簡(jiǎn)述
SA型軸向鎖緊螺母適用于機(jī)床主軸,滾珠螺桿支撐軸承,精密Spindle,精密測(cè)定器,等。SA型軸向精密鎖緊螺母鎖定方式為軸向三點(diǎn)式鎖定,其厚度與SF系列相同。軸向三點(diǎn)式鎖定為其特點(diǎn),適用于裝配工作的特殊環(huán)境限制。
可免除鎖定墊片與鍵槽之需要。
組裝程序正確可重復(fù)使用。
特征
- 本體材質(zhì):SCM440(42CrMo4)調(diào)質(zhì)
- 標(biāo)準(zhǔn)硬度:HRC28°~32°
- 螺紋精度:ISO 4H
- 平面偏擺:0.002mm~0.005mm
- 表面處理:噴砂發(fā)黑
※ 本產(chǎn)品可替換進(jìn)口型號(hào):YSA MA MMA ZMV
參數(shù)
零件型號(hào) | D (mm) | h (mm) | d (mm) | g (mm) | t (mm) | n-M | 螺釘扭緊力矩 (N.m) | 最大軸向載荷 (kN) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|
SA-M12×1.0P | 30 | 14 | 25 | 4 | 2 | 2-M4 | 3.5 | 40 | 0.065 |
SA-M14×1.5P | 30 | 14 | 25 | 4 | 2 | 2-M4 | 3.5 | 60 | 0.055 |
SA-M15×1.0P | 30 | 14 | 25 | 4 | 2 | 2-M4 | 3.5 | 60 | 0.053 |
SA-M16×1.5P | 30 | 14 | 25 | 4 | 2 | 2-M4 | 3.5 | 60 | 0.05 |
SA-M17×1.0P | 32 | 16 | 27 | 4 | 2 | 2-M4 | 3.5 | 60 | 0.07 |
SA-M18×1.5P | 32 | 16 | 27 | 4 | 2 | 2-M4 | 3.5 | 80 | 0.064 |
SA-M20×1.0P | 38 | 16 | 33 | 4 | 2 | 3-M4 | 3.5 | 110 | 0.1 |
SA-M20×1.5P | 38 | 16 | 33 | 4 | 2 | 3-M4 | 3.5 | 110 | 0.105 |
SA-M22×1.5P | 38 | 16 | 33 | 4 | 2 | 3-M4 | 3.5 | 130 | 0.095 |
SA-M24×1.5P | 38 | 18 | 33 | 5 | 2 | 3-M4 | 3.5 | 130 | 0.09 |
SA-M25×1.5P | 38 | 18 | 33 | 5 | 2 | 3-M4 | 3.5 | 130 | 0.091 |
SA-M27×1.5P | 40 | 18 | 35 | 5 | 2 | 3-M4 | 3.5 | 140 | 0.09 |
SA-M30×1.5P | 45 | 18 | 40 | 5 | 2 | 3-M4 | 3.5 | 150 | 0.13 |
SA-M33×1.5P | 50 | 18 | 45 | 5 | 2 | 3-M4 | 3.5 | 160 | 0.15 |
SA-M35×1.5P | 52 | 18 | 47 | 5 | 2 | 3-M6 | 8 | 170 | 0.16 |
SA-M36×1.5P | 52 | 18 | 47 | 5 | 2 | 3-M6 | 8 | 170 | 0.158 |
SA-M39×1.5P | 58 | 20 | 52 | 6 | 2.5 | 3-M6 | 8 | 210 | 0.22 |
SA-M40×1.5P | 58 | 20 | 52 | 6 | 2.5 | 3-M6 | 8 | 210 | 0.22 |
SA-M42×1.5P | 62 | 20 | 56 | 6 | 2.5 | 3-M6 | 8 | 220 | 0.26 |
SA-M45×1.5P | 65 | 20 | 59 | 6 | 2.5 | 3-M6 | 8 | 240 | 0.274 |
SA-M48×1.5P | 70 | 20 | 64 | 6 | 2.5 | 3-M6 | 8 | 260 | 0.3 |
SA-M50×1.5P | 70 | 20 | 64 | 6 | 2.5 | 3-M6 | 8 | 260 | 0.305 |
SA-M52×1.5P | 73 | 22 | 68 | 7 | 3 | 3-M6 | 8 | 320 | 0.332 |
SA-M55×1.5P | 75 | 22 | 68 | 7 | 3 | 3-M6 | 8 | 340 | 0.34 |
SA-M55×2.0P | 75 | 22 | 68 | 7 | 3 | 3-M6 | 8 | 340 | 0.34 |
SA-M56×2.0P | 75 | 22 | 68 | 7 | 3 | 3-M6 | 8 | 340 | 0.332 |
SA-M60×2.0P | 80 | 22 | 73 | 7 | 3 | 3-M6 | 8 | 360 | 0.38 |
SA-M64×2.0P | 85 | 22 | 78 | 7 | 3 | 3-M6 | 8 | 400 | 0.41 |
SA-M65×2.0P | 85 | 22 | 78 | 7 | 3 | 3-M6 | 8 | 400 | 0.4 |
SA-M68×2.0P | 92 | 24 | 84 | 8 | 3.5 | 3-M8 | 18 | 470 | 0.54 |
SA-M70×2.0P | 92 | 24 | 84 | 8 | 3.5 | 3-M8 | 18 | 470 | 0.5 |
SA-M72×2.0P | 94 | 24 | 86 | 8 | 3.5 | 3-M8 | 18 | 490 | 0.53 |
SA-M75×2.0P | 98 | 24 | 90 | 8 | 3.5 | 3-M8 | 18 | 500 | 0.59 |
SA-M76×2.0P | 98 | 24 | 90 | 8 | 3.5 | 3-M8 | 18 | 500 | 0.55 |
SA-M80×2.0P | 105 | 24 | 96 | 8 | 3.5 | 3-M8 | 18 | 520 | 0.66 |
SA-M85×2.0P | 110 | 24 | 102 | 8 | 3.5 | 3-M8 | 18 | 540 | 0.712 |
SA-M90×2.0P | 120 | 26 | 108 | 10 | 4 | 3-M8 | 18 | 610 | 0.963 |
SA-M95×2.0P | 125 | 26 | 113 | 10 | 4 | 3-M8 | 18 | 640 | 0.98 |
SA-M100×2.0P | 130 | 26 | 118 | 10 | 4 | 3-M8 | 18 | 660 | 1.05 |
SA-M105×2.0P | 140 | 28 | 125 | 12 | 5 | 3-M8 | 18 | 700 | 1.321 |
SA-M110×2.0P | 145 | 28 | 132 | 12 | 5 | 3-M8 | 18 | 770 | 1.41 |
SA-M115×2.0P | 150 | 28 | 137 | 12 | 5 | 3-M8 | 18 | 820 | 1.45 |
SA-M120×2.0P | 155 | 30 | 142 | 12 | 5 | 3-M8 | 18 | 890 | 1.7 |
SA-M125×2.0P | 160 | 30 | 147 | 12 | 5 | 3-M8 | 18 | 920 | 1.75 |
SA-M130×2.0P | 165 | 30 | 152 | 12 | 5 | 3-M8 | 18 | 950 | 1.827 |
SA-M135×2.0P | 175 | 32 | 160 | 14 | 6 | 3-M10 | 35 | 1000 | 2.355 |
SA-M140×2.0P | 180 | 32 | 165 | 14 | 6 | 3-M10 | 35 | 1080 | 2.28 |
SA-M145×2.0P | 190 | 32 | 175 | 14 | 6 | 3-M10 | 35 | 1130 | 2.855 |
SA-M150×2.0P | 195 | 32 | 180 | 14 | 6 | 3-M10 | 35 | 1200 | 2.91 |
SA-M155×3.0P | 200 | 34 | 180 | 16 | 7 | 3-M10 | 35 | 1280 | 3.17 |
SA-M160×3.0P | 210 | 34 | 190 | 16 | 7 | 3-M10 | 35 | 1360 | 3.88 |
SA-M165×3.0P | 210 | 34 | 190 | 16 | 7 | 3-M10 | 35 | 1400 | 3.963 |
SA-M170×3.0P | 220 | 34 | 200 | 16 | 7 | 3-M10 | 35 | 1430 | 4.12 |
SA-M180×3.0P | 230 | 36 | 205 | 18 | 8 | 3-M12 | 60 | 1600 | 4.565 |
SA-M190×3.0P | 240 | 36 | 215 | 18 | 8 | 3-M12 | 60 | 1670 | 4.772 |
SA-M200×3.0P | 250 | 38 | 225 | 18 | 8 | 3-M12 | 60 | 1850 | 5.13 |
SA-M210×3.0P | 260 | 38 | 240 | 18 | 8 | 3-M12 | 60 | 2200 | 5.36 |
SA-M220×3.0P | 270 | 38 | 250 | 18 | 8 | 3-M12 | 60 | 2200 | 5.57 |
SA-M230×3.0P | 280 | 40 | 258 | 20 | 9 | 3-M12 | 60 | 2200 | 5.84 |
SA-M240×3.0P | 290 | 40 | 268 | 20 | 9 | 3-M12 | 60 | 2300 | 6.037 |
SA-M250×3.0P | 300 | 40 | 278 | 20 | 9 | 3-M12 | 60 | 2400 | 6.21 |
SA-M260×4.0P | 310 | 40 | 288 | 22 | 10 | 3-M14 | 100 | 2500 | 6.5 |
SA-M270×4.0P | 320 | 40 | 298 | 22 | 10 | 3-M14 | 100 | 2600 | 6.425 |
SA-M280×4.0P | 330 | 40 | 308 | 22 | 10 | 3-M14 | 100 | 2850 | 7.35 |
SA-M290×4.0P | 340 | 42 | 315 | 24 | 11 | 3-M14 | 100 | 2950 | 7.611 |
SA-M300×4.0P | 350 | 42 | 325 | 24 | 11 | 3-M14 | 100 | 3100 | 7.85 |
PDF文檔下載:https://img.sonsion.com/wp-content/uploads/24f8e7895866bd2.pdf
轉(zhuǎn)載請(qǐng)注明:南京尚精機(jī)械有限公司 » SA型軸向鎖緊螺母尺寸參數(shù)表