產(chǎn)品特征
1、滾動軸承中最典型的一種結(jié)構(gòu)形式,用途廣泛。位于內(nèi)、外圈上的溝道,其截面半徑略大于球半徑呈圓弧形。
2、除承受徑向載荷外,還可以承受雙向的軸向載荷。摩擦力矩小,最適于要求高轉(zhuǎn)速,低噪音,低振動的用途。
3、后綴:2RSH或2RS1帶接觸式密封圈的軸承,2RZ-帶RZ低摩擦密封圈。
4、標(biāo)準(zhǔn)的密封件由帶鋼骨架的丁腈橡膠(NBR)制成。
5、密封件的允許工作溫度范圍為-40至+100℃,短時間可達+120℃。
用途
兩側(cè)帶密封件的軸承終身潤滑,無需維護。 但絕不可清洗或加熱超過80°C。
相關(guān)行業(yè)
SKF帶密封圈型單列深溝球軸承可用于變速箱、儀器儀表、電機、家用電器、內(nèi)燃機、交通車輛、農(nóng)業(yè)機械、建筑機械、工程機械、滾軸式輪滑鞋、悠悠球等。
SKF帶密封圈型單列深溝球軸承選型表
制造商型號 | 內(nèi)徑 (mm) | 外徑 (mm) | 寬度 (mm) | 基本額定動載荷 (kN) | 基本額定靜載荷 (kN) | 極限轉(zhuǎn)速 (rpm) |
---|---|---|---|---|---|---|
607-2RSH | 7 | 19 | 6 | 2.34 | 0.95 | 24000 |
608-2RSH | 8 | 22 | 7 | 3.45 | 1.37 | 22000 |
608-2RSH/C3 | 8 | 22 | 7 | 3.45 | 1.37 | 22000 |
609-2RSH | 9 | 24 | 7 | 3.9 | 1.66 | 19000 |
623-2RS1 | 3 | 10 | 4 | 0.54 | 0.18 | 40000 |
624-2RS1 | 4 | 13 | 5 | 0.79 | 0.28 | 39000 |
625-2RS1 | 5 | 16 | 5 | 1.14 | 0.38 | 38000 |
626-2RSH | 6 | 19 | 6 | 2.34 | 0.95 | 24000 |
627-2RSH | 7 | 22 | 7 | 3.45 | 1.37 | 22000 |
629-2RSH | 9 | 26 | 8 | 4.75 | 1.96 | 19000 |
630/8-2RS1 | 8 | 22 | 11 | 3.45 | 1.37 | 22000 |
6000-2RSH | 10 | 26 | 8 | 4.75 | 1.96 | 19000 |
6000-2RSH/C3 | 10 | 26 | 8 | 4.75 | 1.96 | 19000 |
6001-2RSH | 12 | 28 | 8 | 5.4 | 2.36 | 17000 |
6001-2RSH/C3 | 12 | 28 | 8 | 5.4 | 2.36 | 17000 |
6002-2RSH | 15 | 32 | 9 | 5.85 | 2.85 | 14000 |
6003-2RSH | 17 | 35 | 10 | 6.37 | 3.25 | 13000 |
6003-2RSH/C3 | 17 | 35 | 10 | 6.37 | 3.25 | 13000 |
6004-2RSH | 20 | 42 | 12 | 9.95 | 5 | 11000 |
6004-2RSH/C3 | 20 | 42 | 12 | 9.95 | 5 | 11000 |
6005-2RSH | 25 | 47 | 12 | 11.9 | 6.55 | 9500 |
6005-2RSH/C3 | 25 | 47 | 12 | 11.9 | 6.55 | 9500 |
6006-2RS1 | 30 | 62 | 16 | 20.3 | 11.2 | 8000 |
6006-2RS1/C3 | 30 | 62 | 16 | 20.3 | 11.2 | 8000 |
6007-2RS1 | 35 | 62 | 14 | 16.8 | 10.2 | 7000 |
6007-2RS1/C3 | 35 | 62 | 14 | 16.8 | 10.2 | 7000 |
6008-2RS1 | 40 | 68 | 15 | 17.8 | 11.6 | 6300 |
6008-2RS1/C3 | 40 | 68 | 15 | 17.8 | 11.6 | 6300 |
6009-2RS1 | 45 | 75 | 16 | 22.1 | 14.6 | 5600 |
6009-2RS1/C3 | 45 | 75 | 16 | 22.1 | 14.6 | 5600 |
6010-2RS1 | 50 | 80 | 16 | 22.9 | 16 | 5000 |
6010-2RS1/C3 | 50 | 80 | 16 | 22.9 | 16 | 5000 |
6011-2RS1 | 55 | 90 | 18 | 29.6 | 21.2 | 4500 |
6011-2RS1/C3 | 55 | 90 | 18 | 29.6 | 21.2 | 4500 |
6012-2RS1 | 60 | 95 | 18 | 30.7 | 23.2 | 4300 |
6012-2RS1/C3 | 60 | 95 | 18 | 30.7 | 23.2 | 4300 |
6013-2RS1 | 65 | 100 | 18 | 31.9 | 25 | 4000 |
6013-2RS1/C3 | 65 | 100 | 18 | 31.9 | 25 | 4000 |
6014-2RS1 | 70 | 110 | 20 | 39.7 | 31 | 3600 |
6015-2RS1 | 75 | 115 | 20 | 41.6 | 33.5 | 3400 |
6016-2RS1 | 80 | 125 | 22 | 49.4 | 40 | 3200 |
6017-2RS1 | 85 | 130 | 22 | 52 | 43 | 3000 |
6017-2RS1/C3 | 85 | 130 | 22 | 52 | 43 | 3000 |
6018-2RS1 | 90 | 140 | 24 | 60.5 | 50 | 2800 |
6019-2RS1 | 95 | 145 | 24 | 63.7 | 54 | 2800 |
6020-2RS1 | 100 | 150 | 24 | 63.7 | 54 | 2600 |
6020-2RS1/C3 | 100 | 150 | 24 | 63.7 | 54 | 2600 |
6021-2RS1 | 105 | 160 | 26 | 76.1 | 65.5 | 2400 |
6022-2RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2400 |
6024-2RS1 | 120 | 180 | 28 | 88.4 | 80 | 2200 |
6026-2RS1 | 130 | 200 | 33 | 112 | 100 | 2000 |
6028-2RS1 | 140 | 210 | 33 | 111 | 108 | 1800 |
6030-2RS1 | 150 | 225 | 35 | 125 | 125 | 1700 |
6032-2RS1 | 160 | 240 | 38 | 143 | 143 | 1600 |
6200-2RSH | 10 | 30 | 9 | 5.4 | 2.36 | 17000 |
6200-2RSH/C3 | 10 | 30 | 9 | 5.4 | 2.36 | 17000 |
6201-2RSH | 12 | 32 | 10 | 7.28 | 3.1 | 15000 |
6201-2RSH/C3 | 12 | 32 | 10 | 7.28 | 3.1 | 15000 |
6202-2RSH | 15 | 35 | 11 | 8.06 | 3.75 | 13000 |
6202-2RSH/C3 | 15 | 35 | 11 | 8.06 | 3.75 | 13000 |
6203-2RSH | 17 | 40 | 12 | 9.95 | 4.75 | 12000 |
6203-2RSH/C3 | 17 | 40 | 12 | 9.95 | 4.75 | 12000 |
6204-2RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10000 |
6204-2RSH/C3 | 20 | 47 | 14 | 13.5 | 6.55 | 10000 |
6205-2RSH | 25 | 52 | 15 | 14.8 | 7.8 | 8500 |
6205-2RSH/C3 | 25 | 52 | 15 | 14.8 | 7.8 | 8500 |
6206-2RS1 | 30 | 62 | 16 | 20.3 | 11.2 | 7500 |
6206-2RS1/C3 | 30 | 62 | 16 | 20.3 | 11.2 | 7500 |
6207-2RS1 | 35 | 72 | 17 | 27 | 15.3 | 6300 |
6207-2RS1/C3 | 35 | 72 | 17 | 27 | 15.3 | 6300 |
6208-2RS1 | 40 | 80 | 18 | 32.5 | 19 | 5600 |
6208-2RS1/C3 | 40 | 80 | 18 | 32.5 | 19 | 5600 |
6209-2RS1 | 45 | 85 | 19 | 35.1 | 21.6 | 5000 |
6209-2RS1/C3 | 45 | 85 | 19 | 35.1 | 21.6 | 5000 |
6210-2RS1 | 50 | 90 | 20 | 37.1 | 23.2 | 4800 |
6211-2RS1 | 55 | 100 | 21 | 46.2 | 29 | 4300 |
6212-2RS1 | 60 | 110 | 22 | 55.3 | 36 | 4000 |
6212-2RS1/C3 | 60 | 110 | 22 | 55.3 | 36 | 4000 |
6213-2RS1 | 65 | 120 | 23 | 58.5 | 40.5 | 3600 |
6213-2RS1/C3 | 65 | 120 | 23 | 58.5 | 40.5 | 3600 |
6214-2RS1 | 70 | 125 | 24 | 63.7 | 45 | 3400 |
6214-2RS1/C3 | 70 | 125 | 24 | 63.7 | 45 | 3400 |
6215-2RS1 | 75 | 130 | 25 | 68.9 | 49 | 3200 |
6215-2RS1/C3 | 75 | 130 | 25 | 68.9 | 49 | 3200 |
6216-2RS1 | 80 | 140 | 26 | 72.8 | 55 | 3000 |
6216-2RS1/C3 | 80 | 140 | 26 | 72.8 | 55 | 3000 |
6217-2RS1 | 85 | 150 | 28 | 87.1 | 64 | 2800 |
6217-2RS1/C3 | 85 | 150 | 28 | 87.1 | 64 | 2800 |
6218-2RS1 | 90 | 160 | 30 | 101 | 73.5 | 2600 |
6218-2RS1/C3 | 90 | 160 | 30 | 101 | 73.5 | 2600 |
6219-2RS1 | 95 | 170 | 32 | 114 | 81.5 | 2400 |
6219-2RS1/C3 | 95 | 170 | 32 | 114 | 81.5 | 2400 |
6220-2RS1 | 100 | 180 | 34 | 127 | 93 | 2400 |
6220-2RS1/C3 | 100 | 180 | 34 | 127 | 93 | 2400 |
6300-2RSH | 10 | 35 | 11 | 8.52 | 3.4 | 15000 |
6301-2RSH | 12 | 37 | 12 | 10.1 | 4.15 | 14000 |
6302-2RSH | 15 | 42 | 13 | 11.9 | 5.4 | 12000 |
6302-2RSH/C3 | 15 | 42 | 13 | 11.9 | 5.4 | 12000 |
6303-2RSH | 17 | 47 | 14 | 14.3 | 6.55 | 11000 |
6303-2RSH/C3 | 17 | 47 | 14 | 14.3 | 6.55 | 11000 |
6304-2RSH | 20 | 52 | 15 | 16.8 | 7.8 | 9500 |
6304-2RSH/C3 | 20 | 52 | 15 | 16.8 | 7.8 | 9500 |
6305-2RS1 | 25 | 62 | 17 | 23.4 | 11.6 | 7500 |
6305-2RS1/C3 | 25 | 62 | 17 | 23.4 | 11.6 | 7500 |
6306-2RS1 | 30 | 72 | 19 | 29.6 | 16 | 6300 |
6306-2RS1/C3 | 30 | 72 | 19 | 29.6 | 16 | 6300 |
6307-2RS1 | 35 | 80 | 21 | 35.1 | 19 | 6000 |
6307-2RS1/C3 | 35 | 80 | 21 | 35.1 | 19 | 6000 |
6308-2RS1 | 40 | 90 | 23 | 42.3 | 24 | 5000 |
6308-2RS1/C3 | 40 | 90 | 23 | 42.3 | 24 | 5000 |
6309-2RS1 | 45 | 100 | 25 | 55.3 | 31.5 | 4500 |
6309-2RS1/C3 | 45 | 100 | 25 | 55.3 | 31.5 | 4500 |
6310-2RS1 | 50 | 110 | 27 | 65 | 38 | 4300 |
6311-2RS1 | 55 | 120 | 29 | 74.1 | 45 | 3800 |
6311-2RS1/C3 | 55 | 120 | 29 | 74.1 | 45 | 3800 |
6312-2RS1 | 60 | 130 | 31 | 85.2 | 52 | 3400 |
6312-2RS1/C3 | 60 | 130 | 31 | 85.2 | 52 | 3400 |
6313-2RS1 | 65 | 140 | 33 | 97.5 | 60 | 3200 |
6313-2RS1/C3 | 65 | 140 | 33 | 97.5 | 60 | 3200 |
6314-2RS1 | 70 | 150 | 35 | 111 | 68 | 3000 |
6314-2RS1/C3 | 70 | 150 | 35 | 111 | 68 | 3000 |
6315-2RS1 | 75 | 160 | 37 | 119 | 76.5 | 2800 |
6315-2RS1/C3 | 75 | 160 | 37 | 119 | 76.5 | 2800 |
6316-2RS1 | 80 | 170 | 39 | 130 | 86.5 | 2600 |
6316-2RS1/C3 | 80 | 170 | 39 | 130 | 86.5 | 2600 |
6317-2RS1 | 85 | 180 | 41 | 140 | 96.5 | 2400 |
6317-2RS1/C3 | 85 | 180 | 41 | 140 | 96.5 | 2400 |
6318-2RS1 | 90 | 190 | 43 | 151 | 108 | 2400 |
6318-2RS1/C3 | 90 | 190 | 43 | 151 | 108 | 2400 |
6319-2RS1 | 95 | 200 | 45 | 159 | 118 | 2200 |
61800-2RS1 | 10 | 19 | 5 | 1.38 | 0.59 | 22000 |
61801-2RS1 | 12 | 21 | 5 | 1.43 | 0.67 | 20000 |
61802-2RS1 | 15 | 24 | 5 | 1.56 | 0.8 | 17000 |
61803-2RS1 | 17 | 26 | 5 | 1.68 | 0.93 | 16000 |
61804-2RS1 | 30 | 32 | 7 | 4.03 | 2.32 | 13000 |
61804-2RZ | 20 | 32 | 7 | 4.03 | 2.32 | 22000 |
61805-2RS1 | 25 | 37 | 7 | 4.36 | 2.6 | 11000 |
61805-2RZ | 25 | 37 | 7 | 4.36 | 2.6 | 19000 |
61806-2RS1 | 30 | 42 | 7 | 4.49 | 2.9 | 9500 |
61806-2RZ | 30 | 42 | 7 | 4.49 | 2.9 | 16000 |
61807-2RS1 | 35 | 47 | 7 | 4.75 | 3.2 | 8000 |
61807-2RZ | 35 | 47 | 7 | 4.75 | 3.2 | 14000 |
61808-2RS1 | 40 | 52 | 7 | 4.94 | 3.45 | 7500 |
61809-2RS1 | 45 | 58 | 7 | 6.63 | 6.1 | 6700 |
61810-2RS1 | 50 | 65 | 7 | 6.76 | 6.8 | 6000 |
61811-2RS1 | 55 | 72 | 9 | 9.04 | 8.8 | 5300 |
61811-2RZ | 55 | 72 | 9 | 9.04 | 8.8 | 9500 |
61812-2RS1 | 60 | 78 | 10 | 11.9 | 11.4 | 4800 |
61813-2RS1 | 65 | 85 | 10 | 12.4 | 12.7 | 4500 |
61814-2RS1 | 70 | 90 | 10 | 12.4 | 13.2 | 4300 |
61816-2RS1 | 80 | 100 | 10 | 13 | 15 | 3600 |
61817-2RS1 | 85 | 110 | 13 | 19.5 | 20.8 | 3400 |
61818-2RS1 | 90 | 115 | 13 | 19.5 | 22 | 3200 |
61819-2RS1/C3 | 95 | 120 | 13 | 19.9 | 22.8 | 3000 |
61820-2RS1 | 100 | 125 | 13 | 19.9 | 24 | 3000 |
61821-2RS1 | 105 | 130 | 13 | 20.8 | 19.6 | 2800 |
61822-2RS1 | 110 | 140 | 16 | 28.1 | 26 | 2600 |
61824-2RS1 | 120 | 150 | 16 | 29.1 | 28 | 2400 |
61826-2RS1 | 130 | 165 | 18 | 37.7 | 43 | 2200 |
61828-2RS1 | 140 | 175 | 18 | 39 | 46.5 | 2000 |
61900-2RS1 | 10 | 22 | 6 | 2.08 | 0.85 | 20000 |
61901-2RS1 | 12 | 24 | 6 | 2.25 | 0.98 | 19000 |
61902-2RS1 | 15 | 28 | 7 | 4.36 | 2.24 | 16000 |
61902-2RZ | 15 | 28 | 7 | 4.36 | 2.24 | 28000 |
61903-2RS1 | 17 | 30 | 7 | 4.62 | 2.55 | 14000 |
61904-2RS1 | 20 | 37 | 9 | 6.37 | 3.65 | 12000 |
61904-2RZ | 20 | 37 | 9 | 6.37 | 3.65 | 20000 |
61905-2RS1 | 25 | 42 | 9 | 7.02 | 4.3 | 10000 |
61905-2RZ | 25 | 42 | 9 | 7.02 | 4.3 | 18000 |
61906-2RS1 | 30 | 47 | 9 | 7.28 | 4.55 | 8500 |
61906-2RZ | 30 | 47 | 9 | 7.28 | 4.55 | 15000 |
61907-2RZ | 35 | 55 | 10 | 9.56 | 6.8 | 13000 |
61908-2RS1 | 40 | 62 | 12 | 13.8 | 10 | 6700 |
61909-2RS1 | 45 | 68 | 12 | 14 | 10.8 | 6000 |
61910-2RS1 | 50 | 72 | 12 | 14.6 | 11.8 | 5600 |
61911-2RS1 | 55 | 80 | 13 | 16.5 | 14 | 5000 |
61912-2RS1 | 60 | 85 | 13 | 16.5 | 14.3 | 4500 |
61916-2RS1 | 80 | 110 | 16 | 25.1 | 20.4 | 3400 |
62200-2RS1 | 10 | 30 | 14 | 5.07 | 2.36 | 17000 |
62202-2RS1 | 15 | 35 | 14 | 7.8 | 3.75 | 13000 |
62204-2RS1 | 20 | 47 | 18 | 12.7 | 6.55 | 10000 |
62205-2RS1 | 25 | 52 | 18 | 14 | 7.8 | 8500 |
62205-2RS1/C3 | 25 | 52 | 18 | 14 | 7.8 | 8500 |
62206-2RS1 | 30 | 62 | 20 | 19.5 | 11.2 | 7500 |
62207-2RS1 | 35 | 72 | 23 | 25.5 | 15.3 | 6300 |
62208-2RS1 | 40 | 80 | 23 | 30.7 | 19 | 5600 |
62209-2RS1 | 45 | 85 | 23 | 33.2 | 21.6 | 5000 |
62210-2RS1 | 50 | 90 | 23 | 35.1 | 23.2 | 4800 |
62211-2RS1 | 55 | 100 | 25 | 43.6 | 29 | 4300 |
62212-2RS1 | 60 | 110 | 28 | 52.7 | 36 | 4000 |
62213-2RS1 | 65 | 120 | 31 | 55.9 | 40.5 | 3600 |
62214-2RS1 | 70 | 125 | 31 | 60.5 | 45 | 3400 |
62303-2RS1 | 17 | 47 | 19 | 13.5 | 6.55 | 11000 |
62304-2RS1 | 20 | 52 | 21 | 15.9 | 7.8 | 9500 |
62305-2RS1 | 25 | 62 | 24 | 22.5 | 11.6 | 7500 |
62306-2RS1 | 30 | 55 | 19 | 13.3 | 8.3 | 6300 |
62310-2RS1 | 50 | 110 | 40 | 61.8 | 38 | 4300 |
62311-2RS1 | 55 | 120 | 43 | 71.5 | 45 | 3800 |
62312-2RS1 | 60 | 130 | 46 | 81.9 | 52 | 3400 |
62314-2RS1 | 70 | 150 | 51 | 104 | 68 | 3000 |
63006-2RS1 | 30 | 55 | 19 | 13.3 | 8.3 | 8000 |
63007-2RS1 | 35 | 62 | 20 | 15.9 | 10.2 | 7000 |
63008-2RS1 | 40 | 68 | 21 | 16.8 | 11.6 | 6300 |
轉(zhuǎn)載請注明:南京尚精機械有限公司 » SKF帶密封圈型單列深溝球軸承選型表