簡述
LR/LRE彈片鎖緊螺母(可調節(jié)螺母),應用于精密機械需要精密的夾緊,并安全鎖緊的場合,主要應用在調節(jié)和夾緊各種軸承。最初的夾緊系統(tǒng)是建立在可調節(jié)螺母和套環(huán)的一部分螺紋上(螺紋夾緊)。當用內六角擰緊螺釘,螺釘對螺母會產(chǎn)生巨大的壓力,使得原本嚙合在軸或者主軸上的螺母的螺紋變形從而完成夾緊??烧{節(jié)螺母和套環(huán)可以方便的鎖緊,解鎖并且可以重復使用不喪失精度。
LR:1個鎖緊彈簧片的精密鎖緊螺母
LRE:2個對稱鎖緊彈簧片的精密鎖緊螺母
LR/LRE彈片鎖緊螺母的鎖緊螺釘為徑向鎖定,螺母特征是在螺母本體上有一個或兩個徑向鎖緊彈簧片。旋緊鎖緊螺釘產(chǎn)生的徑向力作用于螺紋鎖緊彈簧上,實現(xiàn)強力徑向鎖緊。垂直于螺紋端的接觸面可以調節(jié)、固定軸承及其它精密公差的機械元件。
特征
- 本體材質:SCM440(42CrMo4)調質
- 標準硬度:HRC28°~32°
- 螺紋精度:ISO 4H
- 平面偏擺:0.002mm~0.005mm
- 表面處理:噴砂發(fā)黑
專利號:CN201821512214.7
參數(shù)
零件型號 | D (mm) | h (mm) | d (mm) | g (mm) | t (mm) | n-M | 螺釘扭緊力矩 (N.m) | 最大軸向載荷 (kN) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|
LR-M12×1.0P | 24 | 12 | 19 | 4 | 2 | 1-M6 | 8 | 28 | 0.03 |
LR-M14×1.0P | 26 | 12 | 21 | 4 | 2 | 1-M6 | 8 | 33 | 0.035 |
LR-M15×1.0P | 30 | 12 | 25 | 4 | 2 | 1-M6 | 8 | 40 | 0.045 |
LR-M17×1.0P | 32 | 12 | 27 | 4 | 2 | 1-M6 | 8 | 46 | 0.055 |
LR-M18×1.0P | 32 | 12 | 27 | 4 | 2 | 1-M6 | 8 | 49 | 0.054 |
LR-M20×1.0P | 35 | 12 | 30 | 4 | 2 | 1-M6 | 8 | 55 | 0.06 |
LR-M22×1.5P | 35 | 12 | 30 | 4 | 2 | 1-M6 | 8 | 57 | 0.058 |
LRE-M22×1.5P | 35 | 12 | 30 | 4 | 2 | 2-M6 | 8 | 81 | 0.058 |
LR-M25×1.5P | 40 | 12 | 35 | 5 | 2 | 1-M6 | 8 | 67 | 0.07 |
LRE-M25×1.5P | 40 | 12 | 35 | 5 | 2 | 2-M6 | 8 | 90 | 0.07 |
LR-M30×1.5P | 45 | 12 | 40 | 5 | 2 | 1-M6 | 8 | 81 | 0.085 |
LRE-M30×1.5P | 45 | 12 | 40 | 5 | 2 | 2-M6 | 8 | 112 | 0.085 |
LR-M32×1.5P | 46 | 12 | 41 | 5 | 2 | 1-M6 | 8 | 93 | 0.09 |
LRE-M32×1.5P | 46 | 12 | 41 | 5 | 2 | 2-M6 | 8 | 134 | 0.09 |
LR-M35×1.5P | 50 | 12 | 45 | 5 | 2 | 1-M6 | 8 | 98 | 0.095 |
LRE-M35×1.5P | 50 | 12 | 45 | 5 | 2 | 2-M6 | 8 | 136 | 0.095 |
LR-M38×1.5P | 52 | 12 | 47 | 5 | 2 | 1-M6 | 8 | 102 | 0.1 |
LRE-M38×1.5P | 52 | 12 | 47 | 5 | 2 | 2-M6 | 8 | 143 | 0.1 |
LR-M40×1.5P | 55 | 12 | 49 | 6 | 2.5 | 1-M6 | 8 | 104 | 0.105 |
LRE-M40×1.5P | 55 | 12 | 49 | 6 | 2.5 | 2-M6 | 8 | 157 | 0.105 |
LR-M42×1.5P | 56 | 12 | 50 | 6 | 2.5 | 1-M6 | 8 | 109 | 0.11 |
LRE-M42×1.5P | 56 | 12 | 50 | 6 | 2.5 | 2-M6 | 8 | 176 | 0.11 |
LR-M45×1.5P | 60 | 12 | 54 | 6 | 2.5 | 1-M6 | 8 | 119 | 0.12 |
LRE-M45×1.5P | 60 | 12 | 54 | 6 | 2.5 | 2-M6 | 8 | 181 | 0.122 |
LR-M50×1.5P | 65 | 12 | 59 | 6 | 2.5 | 1-M6 | 8 | 135 | 0.131 |
LRE-M50×1.5P | 65 | 12 | 59 | 6 | 2.5 | 2-M6 | 8 | 205 | 0.131 |
LR-M52×1.5P | 67 | 12 | 61 | 6 | 2.5 | 1-M6 | 8 | 140 | 0.132 |
LRE-M52×1.5P | 67 | 12 | 61 | 6 | 2.5 | 2-M6 | 8 | 213 | 0.132 |
LR-M55×2.0P | 75 | 15 | 68 | 7 | 3 | 1-M8 | 18 | 169 | 0.23 |
LRE-M55×2.0P | 75 | 15 | 68 | 7 | 3 | 2-M8 | 18 | 229 | 0.23 |
LR-M60×2.0P | 80 | 15 | 73 | 7 | 3 | 1-M8 | 18 | 185 | 0.256 |
LRE-M60×2.0P | 80 | 15 | 73 | 7 | 3 | 2-M8 | 18 | 255 | 0.256 |
LR-M65×2.0P | 85 | 15 | 78 | 7 | 3 | 1-M8 | 18 | 204 | 0.27 |
LRE-M65×2.0P | 85 | 15 | 78 | 7 | 3 | 2-M8 | 18 | 280 | 0.27 |
LR-M70×2.0P | 90 | 15 | 82 | 8 | 3.5 | 1-M8 | 18 | 220 | 0.285 |
LRE-M70×2.0P | 90 | 15 | 82 | 8 | 3.5 | 2-M8 | 18 | 305 | 0.285 |
LR-M75×2.0P | 95 | 15 | 87 | 8 | 3.5 | 1-M8 | 18 | 237 | 0.305 |
LRE-M75×2.0P | 95 | 15 | 87 | 8 | 3.5 | 2-M8 | 18 | 331 | 0.305 |
LR-M80×2.0P | 105 | 15 | 97 | 8 | 3.5 | 1-M8 | 18 | 255 | 0.42 |
LRE-M80×2.0P | 105 | 15 | 97 | 8 | 3.5 | 2-M8 | 18 | 355 | 0.42 |
LR-M85×2.0P | 110 | 15 | 102 | 8 | 3.5 | 1-M8 | 18 | 273 | 0.44 |
LRE-M85×2.0P | 110 | 15 | 102 | 8 | 3.5 | 2-M8 | 18 | 385 | 0.44 |
LR-M90×2.0P | 115 | 15 | 106 | 10 | 4 | 1-M8 | 18 | 292 | 0.46 |
LRE-M90×2.0P | 115 | 15 | 106 | 10 | 4 | 2-M8 | 18 | 410 | 0.46 |
LR-M95×2.0P | 120 | 15 | 111 | 10 | 4 | 1-M8 | 18 | 310 | 0.49 |
LRE-M95×2.0P | 120 | 15 | 111 | 10 | 4 | 2-M8 | 18 | 450 | 0.49 |
LR-M100×2.0P | 125 | 15 | 116 | 10 | 4 | 1-M8 | 18 | 325 | 0.51 |
LRE-M100×2.0P | 125 | 15 | 116 | 10 | 4 | 2-M8 | 18 | 465 | 0.51 |
LR-M105×2.0P | 130 | 15 | 119 | 12 | 5 | 1-M8 | 18 | 342 | 0.52 |
LRE-M105×2.0P | 130 | 15 | 119 | 12 | 5 | 2-M8 | 18 | 495 | 0.52 |
LR-M110×2.0P | 135 | 15 | 124 | 12 | 5 | 1-M8 | 18 | 358 | 0.55 |
LRE-M110×2.0P | 135 | 15 | 124 | 12 | 5 | 2-M8 | 18 | 520 | 0.55 |
LR-M115×2.0P | 140 | 15 | 129 | 12 | 5 | 1-M8 | 18 | 377 | 0.57 |
LRE-M115×2.0P | 140 | 15 | 129 | 12 | 5 | 2-M8 | 18 | 550 | 0.57 |
LR-M120×2.0P | 145 | 15 | 134 | 12 | 5 | 1-M8 | 18 | 394 | 0.59 |
LRE-M120×2.0P | 145 | 15 | 134 | 12 | 5 | 2-M8 | 18 | 580 | 0.59 |
LR-M125×2.0P | 150 | 15 | 139 | 12 | 5 | 1-M8 | 18 | 415 | 0.625 |
LRE-M125×2.0P | 150 | 15 | 139 | 12 | 5 | 2-M8 | 18 | 610 | 0.625 |
LR-M130×2.0P | 155 | 15 | 144 | 12 | 5 | 1-M8 | 18 | 435 | 0.65 |
LRE-M130×2.0P | 155 | 15 | 144 | 12 | 5 | 2-M8 | 18 | 630 | 0.65 |
LR-M135×2.0P | 165 | 20 | 152 | 12 | 5 | 1-M10 | 35 | 520 | 1.1 |
LRE-M135×2.0P | 165 | 20 | 152 | 14 | 6 | 2-M10 | 35 | 670 | 1.1 |
LR-M140×2.0P | 170 | 20 | 157 | 14 | 6 | 1-M10 | 35 | 540 | 1.13 |
LRE-M140×2.0P | 170 | 20 | 157 | 14 | 6 | 2-M10 | 35 | 690 | 1.13 |
LR-M145×2.0P | 175 | 20 | 162 | 14 | 6 | 1-M10 | 35 | 570 | 1.15 |
LRE-M145×2.0P | 175 | 20 | 162 | 14 | 6 | 2-M10 | 35 | 720 | 1.15 |
LR-M150×2.0P | 180 | 20 | 167 | 14 | 6 | 1-M10 | 35 | 600 | 1.2 |
LRE-M150×2.0P | 180 | 20 | 167 | 14 | 6 | 2-M10 | 35 | 750 | 1.2 |
PDF文檔下載:https://img.sonsion.com/wp-content/uploads/2af47a4bceb1769.pdf