簡(jiǎn)述
SFA型精密鎖緊螺母常用于機(jī)械主軸,齒輪,滑輪和滾珠螺桿支撐軸承的鎖緊。SFA型精密鎖緊螺母鎖定方式為螺紋30°角,三點(diǎn)鎖定,沿著圓周加工四個(gè)槽,并加工有兩個(gè)位置正對(duì)的平面,可以使用一般的扳手將其夾緊。這種設(shè)計(jì)主要為滿足高精度、安裝簡(jiǎn)單和穩(wěn)固的鎖定等要求。
可免除鎖定墊片與鍵槽之需要。
組裝程序正確可重復(fù)使用。
特征
- 本體材質(zhì):SCM440(42CrMo4)調(diào)質(zhì)
- 標(biāo)準(zhǔn)硬度:HRC28°~32°
- 螺紋精度:ISO 4H
- 平面偏擺:0.002mm~0.005mm
- 表面處理:噴砂發(fā)黑
※?本產(chǎn)品可替換進(jìn)口型號(hào):YSFT YN KSN KMT
溫馨提醒:M80以上規(guī)格無平行切面!
參數(shù)
零件型號(hào) | D (mm) | h (mm) | d (mm) | d1 (mm) | d2 (mm) | g (mm) | t (mm) | B (mm) | M | 螺釘擰緊力矩 (Nm) | 軸向載荷 (kN) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KMT0 SFA-M10×0.75P | 28 | 14 | 23 | 11 | 21 | 4 | 2 | 24 | M5 | 4.5 | 35 | 0.045 |
KMT1 SFA-M12×1.0P | 30 | 14 | 25 | 13 | 23 | 4 | 2 | 27 | M5 | 4.5 | 40 | 0.05 |
KMT2 SFA-M15×1.0P | 33 | 16 | 28 | 16 | 26 | 4 | 2 | 30 | M5 | 4.5 | 60 | 0.075 |
KMT3 SFA-M17×1.0P | 37 | 18 | 33 | 18 | 29 | 5 | 2 | 34 | M6 | 8 | 75 | 0.1 |
KMT4 SFA-M20×1.0P | 40 | 18 | 35 | 21 | 32 | 5 | 2 | 36 | M6 | 8 | 90 | 0.11 |
KMT5 SFA-M25×1.5P | 44 | 20 | 39 | 26 | 36 | 5 | 2 | 41 | M6 | 8 | 130 | 0.13 |
KMT6 SFA-M30×1.5P | 49 | 20 | 44 | 32 | 41 | 5 | 2 | 46 | M6 | 8 | 160 | 0.16 |
KMT7 SFA-M35×1.5P | 54 | 22 | 49 | 38 | 46 | 5 | 2 | 50 | M6 | 8 | 190 | 0.19 |
KMT8 SFA-M40×1.5P | 65 | 22 | 59 | 42 | 56 | 6 | 2.5 | 60 | M8 | 18 | 210 | 0.304 |
KMT9 SFA-M45×1.5P | 70 | 22 | 64 | 48 | 61 | 6 | 2.5 | 65 | M8 | 18 | 240 | 0.33 |
KMT10 SFA-M50×1.5P | 75 | 25 | 68 | 52 | 65 | 8 | 3 | 70 | M8 | 18 | 300 | 0.407 |
KMT11 SFA-M55×2.0P | 85 | 25 | 78 | 58 | 74 | 8 | 3 | 80 | M8 | 18 | 340 | 0.543 |
KMT12 SFA-M60×2.0P | 90 | 26 | 82 | 62 | 78 | 8 | 3.5 | 85 | M8 | 18 | 380 | 0.61 |
KMT13 SFA-M65×2.0P | 95 | 28 | 87 | 68 | 83 | 8 | 3.5 | 90 | M8 | 18 | 460 | 0.712 |
KMT14 SFA-M70×2.0P | 100 | 28 | 92 | 72 | 88 | 8 | 3.5 | 95 | M8 | 18 | 490 | 0.75 |
KMT15 SFA-M75×2.0P | 105 | 28 | 97 | 77 | 93 | 8 | 3.5 | 100 | M8 | 18 | 520 | 0.706 |
KMT16 SFA-M80×2.0P | 110 | 32 | 100 | 83 | 98 | 8 | 3.5 | 100 | M8 | 18 | 620 | 0.9 |
KMT17 SFA-M85×2.0P | 120 | 32 | 110 | 88 | 107 | 10 | 4 | - | M10 | 35 | 650 | 1.15 |
KMT18 SFA-M90×2.0P | 125 | 32 | 115 | 93 | 112 | 10 | 4 | - | M10 | 35 | 680 | 1.2 |
KMT19 SFA-M95×2.0P | 130 | 32 | 120 | 98 | 117 | 10 | 4 | - | M10 | 35 | 710 | 1.25 |
KMT20 SFA-M100×2.0P | 135 | 32 | 125 | 103 | 122 | 10 | 4 | - | M10 | 35 | 740 | 1.3 |
KMT22 SFA-M110×2.0P | 145 | 32 | 134 | 112 | 132 | 10 | 4 | - | M10 | 35 | 800 | 1.45 |
KMT24 SFA-M120×2.0P | 155 | 32 | 144 | 122 | 142 | 10 | 4 | - | M10 | 35 | 860 | 1.613 |
KMT26 SFA-M130×2.0P | 165 | 32 | 154 | 132 | 152 | 12 | 5 | - | M10 | 35 | 920 | 1.7 |
KMT28 SFA-M140×2.0P | 175 | 32 | 164 | 142 | 162 | 14 | 6 | - | M10 | 35 | 980 | 1.805 |
KMT30 SFA-M150×2.0P | 185 | 32 | 174 | 152 | 172 | 14 | 6 | - | M10 | 35 | 1040 | 1.95 |
KMT32 SFA-M160×3.0P | 195 | 32 | 184 | 162 | 182 | 14 | 6 | - | M10 | 35 | 1100 | 2.113 |
KMT34 SFA-M170×3.0P | 205 | 32 | 194 | 172 | 192 | 14 | 6 | - | M10 | 35 | 1160 | 2.2 |
KMT36 SFA-M180×3.0P | 215 | 32 | 204 | 182 | 202 | 16 | 7 | - | M10 | 35 | 1220 | 2.3 |
KMT38 SFA-M190×3.0P | 225 | 32 | 214 | 192 | 212 | 16 | 7 | - | M10 | 35 | 1280 | 2.4 |
KMT40 SFA-M200×3.0P | 235 | 32 | 224 | 202 | 222 | 18 | 8 | - | M10 | 35 | 1340 | 2.51 |
KMT44 SFA-Tr220×4.0P | 265 | 36 | 254 | 222 | 256.5 | 20 | 10 | - | M10 | 35 | 1600 | 4.6 |
KMT48 SFA-Tr240×4.0P | 290 | 38 | 279 | 242 | 281 | 20 | 10 | - | M12 | 60 | 1850 | 5.4 |
KMT50 SFA-Tr250×4.0P | 300 | 38 | 289 | 252 | 285 | 20 | 10 | - | M12 | 60 | 2000 | 6.2 |
KMT52 SFA-Tr260×4.0P | 310 | 38 | 299 | 262 | 301.5 | 20 | 10 | - | M12 | 60 | 2150 | 6.4 |
KMT56 SFA-Tr280×4.0P | 330 | 40 | 319 | 282 | 315 | 24 | 12 | - | M12 | 60 | 2800 | 7.2 |
KMT60 SFA-Tr300×4.0P | 360 | 42 | 349 | 302 | 350 | 24 | 12 | - | M12 | 60 | 3100 | 9.1 |
KMT64 SFA-Tr320×5.0P | 390 | 45 | 379 | 322 | 379.5 | 24 | 12 | - | M12 | 60 | 3400 | 12.7 |
KMT68 SFA-Tr340×5.0P | 410 | 48 | 399 | 342 | 399.5 | 24 | 12 | - | M12 | 60 | 3750 | 15.4 |
KMT72 SFA-Tr360×5.0P | 430 | 50 | 419 | 362 | 419.5 | 28 | 13 | - | M12 | 60 | 4050 | 17 |
KMT76 SFA-Tr380×5.0P | 460 | 55 | 449 | 382 | 448 | 28 | 13 | - | M12 | 60 | 4350 | 20 |
KMT80 SFA-Tr400×5.0P | 480 | 60 | 469 | 402 | 466 | 32 | 14 | - | M12 | 60 | 4700 | 24.8 |
KMT84 SFA-Tr420×5.0P | 500 | 65 | 489 | 422 | 488 | 32 | 14 | - | M12 | 60 | 5000 | 28.3 |
PDF文檔下載:https://img.sonsion.com/wp-content/uploads/ac99e4e38cf43bf.pdf
轉(zhuǎn)載請(qǐng)注明:南京尚精機(jī)械有限公司 » SFA型精密鎖緊螺母尺寸參數(shù)表 替換KMT