簡(jiǎn)述
SK型縮緊式精密鎖緊螺母常用于機(jī)械主軸,齒輪,滑輪和滾珠螺桿支撐軸承的鎖緊。SK型縮緊式精密鎖緊螺母的鎖定方式為利用鋼材本身的彈性,以軸向鎖固,強(qiáng)制鎖定。本產(chǎn)品特別針對(duì)工作環(huán)境惡劣、螺帽易松脫且高扭矩的場(chǎng)合,其鎖定能力為傳統(tǒng)螺帽 3 倍以上,為其特異優(yōu)點(diǎn)。
可免除鎖定墊片與鍵槽之需要。
組裝程序正確可重復(fù)使用。
特征
- 本體材質(zhì):SCM440(42CrMo4)調(diào)質(zhì)
- 標(biāo)準(zhǔn)硬度:HRC28°~32°
- 螺紋精度:ISO 4H
- 平面偏擺:0.003mm~0.005mm
- 表面處理:噴砂發(fā)黑
※ 本產(chǎn)品可替換進(jìn)口型號(hào):YSK MKR MSR YAN KAN MSA
參數(shù)
零件型號(hào) | D (mm) | h (mm) | d (mm) | c (mm) | n-M×L | n-?b | 螺釘擰緊力矩 (Nm) | 軸向載荷 (kN) | 重量 (KG) |
---|---|---|---|---|---|---|---|---|---|
SK-M16×1.5P | 34 | 18 | 29 | 24 | 4-M4×12 | 4-?4 | 3.5 | 65 | 0.08 |
SK-M17×1.0P | 37 | 18 | 32 | 26 | 4-M4×12 | 4-?4 | 3.5 | 65 | 0.096 |
SK-M18×1.5P | 38 | 18 | 33 | 28 | 4-M4×12 | 4-?4 | 3.5 | 87 | 0.097 |
SK-M20×1.0P | 40 | 18 | 35 | 30 | 4-M4×12 | 4-?4 | 3.5 | 120 | 0.103 |
SK-M20×1.5P | 40 | 18 | 35 | 30 | 4-M4×12 | 4-?4 | 3.5 | 120 | 0.104 |
SK-M22×1.5P | 42 | 18 | 37 | 32 | 4-M4×12 | 4-?4 | 3.5 | 140 | 0.11 |
SK-M24×1.5P | 44 | 18 | 39 | 34 | 4-M4×12 | 4-?4 | 3.5 | 140 | 0.177 |
SK-M25×1.5P | 45 | 20 | 40 | 35 | 4-M4×14 | 4-?5 | 3.5 | 140 | 0.13 |
SK-M26×1.5P | 45 | 20 | 40 | 35 | 4-M4×14 | 4-?5 | 3.5 | 153 | 0.125 |
SK-M27×1.5P | 46 | 20 | 43 | 37 | 4-M4×14 | 4-?5 | 3.5 | 153 | 0.138 |
SK-M28×1.5P | 46 | 20 | 43 | 37 | 4-M4×14 | 4-?5 | 3.5 | 153 | 0.13 |
SK-M30×1.5P | 48 | 20 | 45 | 39 | 4-M4×14 | 4-?5 | 3.5 | 225 | 0.136 |
SK-M32×1.5P | 50 | 22 | 47 | 41 | 4-M4×16 | 4-?5 | 3.5 | 164 | 0.145 |
SK-M33×1.5P | 50 | 22 | 47 | 41 | 4-M4×16 | 4-?5 | 3.5 | 164 | 0.156 |
SK-M35×1.5P | 53 | 22 | 50 | 44 | 4-M4×16 | 4-?5 | 3.5 | 164 | 0.165 |
SK-M38×1.5P | 56 | 22 | 53 | 47 | 4-M4×16 | 4-?5 | 3.5 | 142 | 0.18 |
SK-M39×1.5P | 56 | 22 | 53 | 47 | 4-M4×16 | 4-?5 | 3.5 | 142 | 0.192 |
SK-M40×1.5P | 58 | 22 | 55 | 49 | 4-M4×16 | 4-?5 | 3.5 | 218 | 0.18 |
SK-M42×1.5P | 60 | 22 | 55 | 51 | 4-M4×16 | 4-?5 | 3.5 | 229 | 0.175 |
SK-M45×1.5P | 68 | 22 | 63 | 57 | 6-M4×18 | 6-?6 | 3.5 | 263 | 0.266 |
SK-M48×1.5P | 69 | 25 | 65 | 58 | 6-M4×18 | 6-?6 | 3.5 | 191 | 0.295 |
SK-M50×1.5P | 70 | 25 | 66 | 60 | 6-M4×18 | 6-?6 | 3.5 | 191 | 0.288 |
SK-M52×1.5P | 72 | 25 | 68 | 62 | 6-M4×18 | 6-?6 | 3.5 | 191 | 0.295 |
SK-M55×1.5P | 75 | 25 | 71 | 65 | 6-M4×18 | 6-?6 | 3.5 | 306 | 0.307 |
SK-M55×2.0P | 75 | 25 | 71 | 65 | 6-M4×18 | 6-?6 | 3.5 | 306 | 0.307 |
SK-M56×1.5P | 75 | 25 | 71 | 65 | 6-M4×18 | 6-?6 | 3.5 | 306 | 0.3 |
SK-M58×1.5P | 82 | 26 | 77 | 70 | 6-M5×20 | 6-?6 | 4.5 | 372 | 0.42 |
SK-M60×1.5P | 84 | 26 | 79 | 72 | 6-M5×20 | 6-?6 | 4.5 | 394 | 0.436 |
SK-M60×2.0P | 84 | 26 | 79 | 72 | 6-M5×20 | 6-?6 | 4.5 | 394 | 0.441 |
SK-M62×1.5P | 86 | 28 | 82 | 75 | 6-M5×20 | 6-?6 | 4.5 | 409 | 0.493 |
SK-M64×1.5P | 86 | 28 | 82 | 75 | 6-M5×20 | 6-?6 | 4.5 | 409 | 0.49 |
SK-M64×2.0P | 86 | 28 | 82 | 75 | 6-M5×20 | 6-?6 | 4.5 | 409 | 0.492 |
SK-M65×1.5P | 88 | 28 | 84 | 77 | 6-M5×20 | 6-?6 | 4.5 | 438 | 0.476 |
SK-M65×2.0P | 88 | 28 | 84 | 80 | 6-M5×20 | 6-?6 | 4.5 | 438 | 0.478 |
SK-M68×2.0P | 93 | 28 | 87 | 82 | 6-M5×20 | 6-?7 | 4.5 | 705 | 0.554 |
SK-M70×1.5P | 95 | 28 | 89 | 82 | 6-M5×20 | 6-?7 | 4.5 | 515 | 0.543 |
SK-M70×2.0P | 95 | 28 | 89 | 82 | 6-M5×20 | 6-?7 | 4.5 | 515 | 0.573 |
SK-M72×1.5P | 97 | 28 | 91 | 84 | 6-M5×20 | 6-?7 | 4.5 | 520 | 0.59 |
SK-M72×2.0P | 97 | 28 | 91 | 84 | 6-M5×20 | 6-?7 | 4.5 | 520 | 0.592 |
SK-M75×1.5P | 100 | 28 | 94 | 87 | 6-M5×20 | 6-?7 | 4.5 | 525 | 0.613 |
SK-M75×2.0P | 100 | 28 | 94 | 87 | 6-M5×20 | 6-?7 | 4.5 | 525 | 0.614 |
SK-M80×2.0P | 110 | 32 | 103 | 95 | 6-M6×22 | 6-?8 | 8 | 530 | 0.93 |
SK-M85×2.0P | 115 | 32 | 108 | 100 | 6-M6×22 | 6-?8 | 8 | 540 | 0.9 |
SK-M90×2.0P | 120 | 32 | 113 | 105 | 6-M6×22 | 6-?8 | 8 | 571 | 1.01 |
SK-M95×2.0P | 125 | 32 | 118 | 110 | 6-M6×22 | 6-?8 | 8 | 600 | 1.05 |
SK-M100×2.0P | 130 | 32 | 123 | 115 | 6-M6×22 | 6-?8 | 8 | 618 | 1.103 |
SK-M105×2.0P | 135 | 32 | 128 | 120 | 6-M6×22 | 6-?8 | 8 | 656 | 1.205 |
SK-M110×2.0P | 140 | 32 | 133 | 125 | 6-M6×22 | 6-?8 | 8 | 768 | 1.183 |
SK-M115×2.0P | 145 | 34 | 137 | 130 | 6-M6×22 | 6-?8 | 8 | 768 | 1.393 |
SK-M120×2.0P | 155 | 36 | 146 | 136 | 6-M6×25 | 6-?8 | 8 | 880 | 1.82 |
SK-M125×2.0P | 160 | 36 | 150 | 140 | 6-M6×25 | 6-?8 | 8 | 860 | 1.873 |
SK-M130×2.0P | 165 | 36 | 155 | 148 | 6-M6×25 | 6-?8 | 8 | 900 | 1.949 |
SK-M140×2.0P | 180 | 38 | 168 | 160 | 8-M6×25 | 8-?10 | 8 | 930 | 2.47 |
SK-M140×3.0P | 180 | 38 | 168 | 160 | 8-M6×25 | 8-?10 | 8 | 930 | 2.47 |
SK-M150×2.0P | 190 | 38 | 178 | 170 | 8-M6×25 | 8-?10 | 8 | 940 | 2.8 |
SK-M150×3.0P | 190 | 38 | 178 | 170 | 8-M6×25 | 8-?10 | 8 | 950 | 2.811 |
SK-M160×3.0P | 205 | 40 | 190 | 178 | 8-M8×30 | 8-?10 | 18 | 1020 | 3.55 |
SK-M170×3.0P | 215 | 40 | 200 | 193 | 8-M8×30 | 8-?10 | 18 | 1075 | 3.7 |
SK-M180×3.0P | 230 | 40 | 213 | 205 | 8-M8×30 | 8-?10 | 18 | 1200 | 4.415 |
SK-M190×3.0P | 240 | 40 | 223 | 215 | 8-M8×30 | 8-?10 | 18 | 1250 | 4.603 |
SK-M200×3.0P | 245 | 40 | 230 | 223 | 8-M8×30 | 8-?10 | 18 | 1390 | 4.242 |
SK-M210×3.0P | 255 | 42 | 240 | 232 | 8-M8×30 | 8-?10 | 18 | 1500 | 4.361 |
SK-M220×3.0P | 260 | 42 | 250 | 240 | 8-M8×30 | 8-?10 | 18 | 1685 | 4.67 |
SK-M230×3.0P | 270 | 42 | 260 | 250 | 8-M8×30 | 8-?10 | 18 | 1720 | 5.012 |
SK-M240×3.0P | 280 | 42 | 270 | 260 | 8-M8×30 | 8-?10 | 18 | 1875 | 5.341 |
SK-M250×3.0P | 290 | 42 | 280 | 270 | 8-M8×30 | 8-?10 | 18 | 1980 | 5.504 |
SK-M260×4.0P | 300 | 43 | 290 | 280 | 8-M10×30 | 8-?12 | 35 | 2050 | 5.752 |
SK-M270×4.0P | 310 | 43 | 300 | 290 | 8-M10×30 | 8-?12 | 35 | 2100 | 5.95 |
SK-M280×4.0P | 320 | 43 | 300 | 300 | 8-M10×30 | 8-?12 | 35 | 2130 | 6.153 |
SK-M290×4.0P | 330 | 43 | 310 | 310 | 8-M10×30 | 8-?12 | 35 | 2250 | 6.407 |
SK-M300×4.0P | 340 | 43 | 320 | 320 | 8-M10×30 | 8-?12 | 35 | 2325 | 6.51 |
PDF文檔下載:https://sonsion.com/wp-content/uploads/6351e748f78443b.pdf
轉(zhuǎn)載請(qǐng)注明:南京尚精機(jī)械有限公司 » SK型縮緊式精密鎖緊螺母尺寸參數(shù)表