產(chǎn)品特征
1、開(kāi)放型圓錐孔調(diào)心球軸承由SKF研發(fā)。調(diào)心球軸承有兩列球,外圈有一個(gè)共同的凹型球面滾道,且曲率中心與軸承中心一致,即使內(nèi)圈、鋼球和保持架相對(duì)于外圈有些傾斜,也可以旋轉(zhuǎn),因此軸承是自調(diào)心的,不受軸相對(duì)于軸承箱的不對(duì)中影響。主要用來(lái)承受徑向載荷,也可承受少量的軸向載荷,一般不能承受純軸向載荷。特別適用于那些可能產(chǎn)生相當(dāng)大的軸撓曲或不對(duì)中的軸承應(yīng)用場(chǎng)合。
2、圓錐孔的軸承可直接安裝在軸上或緊定或退卸套。
相關(guān)行業(yè)
SKF開(kāi)放型圓錐孔調(diào)心球軸承適用于精密儀表、低噪音電機(jī)、汽車、摩托車、木工機(jī)械、紡織機(jī)械的傳動(dòng)軸、礦山機(jī)械、機(jī)電設(shè)備 、塑料機(jī)械、辦公器械、醫(yī)療器械、健身和運(yùn)動(dòng)器材及一般機(jī)械等,是機(jī)械工業(yè)中使用最為廣泛的一類軸承。
SKF開(kāi)放型圓柱孔調(diào)心球軸承選型表
E:優(yōu)化內(nèi)部設(shè)計(jì)???? TN9:尼龍保持架????? K:圓錐孔,錐度1:12???? C3:游隙,適合高速運(yùn)轉(zhuǎn)
制造商型號(hào) | 內(nèi)徑 mm) | 外徑 (mm) | 寬度 (mm) | 基本額定動(dòng)載荷 (kN) | 基本額定靜載荷 (kN) | 極限轉(zhuǎn)速 (rpm) |
---|---|---|---|---|---|---|
1205 EKTN9 | 25 | 52 | 15 | 14.3 | 4 | 18000 |
1205 EKTN9/C3 | 25 | 52 | 15 | 14.3 | 4 | 18000 |
1206 EKTN9 | 30 | 62 | 16 | 15.6 | 4.65 | 15000 |
1206 EKTN9/C3 | 30 | 62 | 16 | 15.6 | 4.65 | 15000 |
1207 EKTN9 | 35 | 72 | 17 | 19 | 6 | 13000 |
1207 EKTN9/C3 | 35 | 72 | 17 | 19 | 6 | 13000 |
1208 EKTN9 | 40 | 80 | 18 | 19.9 | 6.95 | 11000 |
1208 EKTN9/C3 | 40 | 80 | 18 | 19.9 | 6.95 | 11000 |
1209 EKTN9 | 45 | 85 | 19 | 22.9 | 7.8 | 11000 |
1209 EKTN9/C3 | 45 | 85 | 19 | 22.9 | 7.8 | 11000 |
1210 EKTN9 | 50 | 90 | 20 | 26.5 | 9.15 | 10000 |
1210 EKTN9/C3 | 50 | 90 | 20 | 26.5 | 9.15 | 10000 |
1211 EKTN9 | 55 | 100 | 21 | 27.6 | 10.6 | 9000 |
1211 EKTN9/C3 | 55 | 100 | 21 | 27.6 | 10.6 | 9000 |
1212 EKTN9 | 60 | 110 | 22 | 31.2 | 12.2 | 8500 |
1212 EKTN9/C3 | 60 | 110 | 22 | 31.2 | 12.2 | 8500 |
1213 EKTN9 | 65 | 120 | 23 | 35.1 | 14 | 7000 |
1213 EKTN9/C3 | 65 | 120 | 23 | 35.1 | 14 | 7000 |
1215 K | 75 | 130 | 25 | 39 | 15.6 | 6700 |
1215 K/C3 | 75 | 130 | 25 | 39 | 15.6 | 6700 |
1216 K | 80 | 140 | 26 | 39.7 | 17 | 6000 |
1216 K/C3 | 80 | 140 | 26 | 39.7 | 17 | 6000 |
1217 K | 85 | 150 | 28 | 48.8 | 20.8 | 5600 |
1218 K | 90 | 160 | 30 | 57.2 | 23.6 | 5300 |
1218 K/C3 | 90 | 160 | 30 | 57.2 | 23.6 | 5300 |
1219 K | 95 | 170 | 32 | 63.7 | 27 | 5000 |
1219 K/C3 | 95 | 170 | 32 | 63.7 | 27 | 5000 |
1220 K | 100 | 180 | 34 | 68.9 | 30 | 4800 |
1220 K/C3 | 100 | 180 | 34 | 68.9 | 30 | 4800 |
1222 K | 110 | 200 | 38 | 88.4 | 39 | 4300 |
1222 K/C3 | 110 | 200 | 38 | 88.4 | 39 | 4300 |
1306 EKTN9 | 30 | 72 | 19 | 22.5 | 6.8 | 13000 |
1306 EKTN9/C3 | 30 | 72 | 19 | 22.5 | 6.8 | 13000 |
1307 EKTN9 | 35 | 80 | 21 | 26.5 | 8.5 | 11000 |
1307 EKTN9/C3 | 35 | 80 | 21 | 26.5 | 8.5 | 11000 |
1308 EKTN9 | 40 | 90 | 23 | 33.8 | 11.2 | 9500 |
1308 EKTN9/C3 | 40 | 90 | 23 | 33.8 | 11.2 | 9500 |
1309 EKTN9 | 45 | 100 | 25 | 39 | 13.4 | 8500 |
1309 EKTN9/C3 | 45 | 100 | 25 | 39 | 13.4 | 8500 |
1310 EKTN9 | 50 | 110 | 27 | 43.6 | 14 | 8000 |
1310 EKTN9/C3 | 50 | 110 | 27 | 43.6 | 14 | 8000 |
1311 EKTN9 | 55 | 120 | 29 | 50.7 | 18 | 7500 |
1311 EKTN9/C3 | 55 | 120 | 29 | 50.7 | 18 | 7500 |
1312 EKTN9 | 60 | 130 | 31 | 58.5 | 22 | 6300 |
1313 EKTN9 | 65 | 140 | 33 | 65 | 25.5 | 6000 |
1313 EKTN9/C3 | 65 | 140 | 33 | 65 | 25.5 | 6000 |
1315 K | 75 | 160 | 37 | 79.3 | 30 | 5600 |
1315 K/C3 | 75 | 160 | 37 | 79.3 | 30 | 5600 |
1316 K | 80 | 170 | 39 | 88.4 | 33.5 | 5300 |
1316 K/C3 | 80 | 170 | 39 | 88.4 | 33.5 | 5300 |
1317 K | 85 | 180 | 41 | 97.5 | 38 | 4800 |
1318 K | 90 | 190 | 43 | 117 | 44 | 4500 |
1319 K | 95 | 200 | 45 | 133 | 51 | 4300 |
1320 K | 100 | 215 | 47 | 143 | 57 | 4000 |
2205 EKTN9 | 25 | 52 | 18 | 16.8 | 4.4 | 18000 |
2205 EKTN9/C3 | 25 | 52 | 18 | 16.8 | 4.4 | 18000 |
2206 EKTN9 | 30 | 62 | 20 | 23.8 | 6.7 | 15000 |
2206 EKTN9/C3 | 30 | 62 | 20 | 23.8 | 6.7 | 15000 |
2207 EKTN9 | 35 | 80 | 31 | 39.7 | 11.2 | 12000 |
2207 EKTN9/C3 | 35 | 80 | 31 | 39.7 | 11.2 | 12000 |
2208 EKTN9 | 40 | 80 | 23 | 31.9 | 10 | 11000 |
2208 EKTN9/C3 | 40 | 80 | 23 | 31.9 | 10 | 11000 |
2209 EKTN9 | 45 | 85 | 23 | 32.5 | 10.6 | 10000 |
2209 EKTN9/C3 | 45 | 85 | 23 | 32.5 | 10.6 | 10000 |
2210 EKTN9 | 50 | 90 | 23 | 33.8 | 11.2 | 9500 |
2210 EKTN9/C3 | 50 | 90 | 23 | 33.8 | 11.2 | 9500 |
2211 EKTN9 | 55 | 100 | 25 | 39 | 13.4 | 8500 |
2211 EKTN9/C3 | 55 | 100 | 25 | 39 | 13.4 | 8500 |
2212 EKTN9 | 60 | 110 | 28 | 48.8 | 17 | 8000 |
2212 EKTN9/C3 | 60 | 110 | 28 | 48.8 | 17 | 8000 |
2213 EKTN9 | 65 | 120 | 31 | 57.2 | 20 | 7000 |
2213 EKTN9/C3 | 65 | 120 | 31 | 57.2 | 20 | 7000 |
2215 EKTN9 | 75 | 130 | 31 | 58.5 | 22 | 6300 |
2215 EKTN9/C3 | 75 | 130 | 31 | 58.5 | 22 | 6300 |
2216 EKTN9 | 80 | 140 | 33 | 65 | 25.5 | 6000 |
2216 EKTN9/C3 | 80 | 140 | 33 | 65 | 25.5 | 6000 |
2217 K | 85 | 150 | 36 | 58.5 | 23.6 | 5600 |
2217 K/C3 | 85 | 150 | 36 | 58.5 | 23.6 | 5600 |
2218 K | 90 | 160 | 40 | 70.2 | 28.5 | 5300 |
2218 K/C3 | 90 | 160 | 40 | 70.2 | 28.5 | 5300 |
2306 K | 30 | 72 | 27 | 31.2 | 8.8 | 13000 |
2307 EKTN9 | 35 | 80 | 31 | 39.7 | 11.2 | 12000 |
2307 EKTN9/C3 | 35 | 80 | 31 | 39.7 | 11.2 | 12000 |
2308 EKTN9 | 40 | 90 | 33 | 54 | 16 | 10000 |
2308 EKTN9/C3 | 40 | 90 | 33 | 54 | 16 | 10000 |
2309 EKTN9 | 45 | 100 | 36 | 63.7 | 19.3 | 9000 |
2309 EKTN9/C3 | 45 | 100 | 36 | 63.7 | 19.3 | 9000 |
2310 K | 50 | 110 | 40 | 63.7 | 20 | 9500 |
2310 K/C3 | 50 | 110 | 40 | 63.7 | 20 | 9500 |
2311 K | 55 | 120 | 43 | 76.1 | 24 | 7500 |
2311 K/C3 | 55 | 120 | 43 | 76.1 | 24 | 7500 |
2312 K | 60 | 130 | 46 | 87.1 | 28.5 | 7000 |
2312 K/C3 | 60 | 130 | 46 | 87.1 | 28.5 | 7000 |
2313 K | 65 | 140 | 48 | 95.6 | 32.5 | 6300 |
2313 K/C3 | 65 | 140 | 48 | 95.6 | 32.5 | 6300 |
2315 K | 75 | 160 | 55 | 124 | 43 | 5600 |
2315 K/C3 | 75 | 160 | 55 | 124 | 43 | 5600 |
2316 K | 80 | 170 | 58 | 135 | 49 | 5300 |
2316 K/C3 | 80 | 170 | 58 | 135 | 49 | 5300 |
SKF開(kāi)放型圓柱孔調(diào)心球軸承選型表:http://www.360line.com.cn/1057.html
轉(zhuǎn)載請(qǐng)注明:南京尚精機(jī)械有限公司 » SKF開(kāi)放型圓錐孔調(diào)心球軸承選型表