產(chǎn)品特征
1.SKF單列角接觸球軸承只能承受一個(gè)方向上的軸向載荷,單列軸承通常按照第二個(gè)軸承進(jìn)行調(diào)整
2.軸承屬于非分離式軸承,且軸圈有一高一低兩個(gè)擋肩,較低的擋肩允許在軸承中裝入較多數(shù)量的滾球,從而給予軸承較高的載荷承受能力
3.單列角接觸球軸承的后綴的含義:
– A:接觸角為30°
– B:接觸角為40°
– E:優(yōu)化的內(nèi)部設(shè)計(jì)
– P:注塑玻璃纖維增強(qiáng)尼龍6.6保持架,鋼球引導(dǎo)
– M:機(jī)削黃松保持架,鋼球引導(dǎo)
– J:沖壓鋼保持架,鋼球引導(dǎo)
– Y:窗式?jīng)_壓黃銅保持架,鋼球引導(dǎo)
– CB:通用配組軸承,安裝前在背對(duì)背或面對(duì)面的配置時(shí),軸向游隙為普通組
– GA:通用配組軸承,在背對(duì)背或面對(duì)面的配置時(shí)帶輕預(yù)緊
相關(guān)行業(yè)
SKF單列角接觸球軸承適用于機(jī)床主軸、高頻馬達(dá)、燃汽輪機(jī)、離心分離機(jī)、小型汽車(chē)前輪、差速器小齒輪軸、增壓泵、鉆井平臺(tái)、食品機(jī)械、分度頭、補(bǔ)焊機(jī)、低噪型冷卻塔、機(jī)電設(shè)備、涂裝設(shè)備、機(jī)床槽板、弧焊機(jī)。
SKF單列角接觸球軸承選型表
制造商型號(hào) | 內(nèi)徑 (mm) | 外徑 (mm) | 寬度 (mm) | 基本額定動(dòng)載荷 (kN) | 基本額定靜載荷 (kN) | 極限速度 (rpm) |
---|---|---|---|---|---|---|
7200 BECBP | 10 | 30 | 9 | 7.02 | 3.35 | 30000 |
7201 BECBP | 12 | 32 | 10 | 7.61 | 3.8 | 26000 |
7201 BEP | 12 | 32 | 10 | 7.61 | 3.8 | 26000 |
7202 BEP | 15 | 35 | 11 | 8.84 | 4.8 | 24000 |
7203 BECBM | 17 | 40 | 12 | 11 | 5.85 | 22000 |
7203 BECBP | 17 | 40 | 12 | 11 | 5.85 | 22000 |
7203 BEP | 17 | 40 | 12 | 10.4 | 5.5 | 20000 |
7204 BECBM | 20 | 47 | 14 | 13.3 | 7.65 | 19000 |
7204 BECBP | 20 | 47 | 14 | 14.3 | 8.15 | 19000 |
7204 BEP | 20 | 47 | 14 | 13.3 | 7.65 | 18000 |
7205 BECBM | 25 | 52 | 15 | 15.6 | 10 | 17000 |
7205 BECBP | 25 | 52 | 15 | 15.6 | 10 | 17000 |
7205 BEGAP | 25 | 52 | 15 | 15.6 | 10 | 17000 |
7205 BEP | 25 | 52 | 15 | 14.8 | 9.3 | 15000 |
7206 BECBM | 30 | 62 | 16 | 24 | 15.6 | 14000 |
7206 BECBP | 30 | 62 | 16 | 24 | 15.6 | 14000 |
7206 BEP | 30 | 62 | 16 | 22.5 | 14.3 | 13000 |
7207 BECBM | 35 | 72 | 17 | 31 | 20.8 | 12000 |
7207 BECBP | 35 | 72 | 17 | 31 | 20.8 | 12000 |
7207 BEGAP | 35 | 72 | 17 | 31 | 20.8 | 12000 |
7207 BEP | 35 | 72 | 17 | 29.1 | 19 | 11000 |
7208 BECBJ | 40 | 80 | 18 | 36.4 | 26 | 10000 |
7208 BECBM | 40 | 80 | 18 | 36.5 | 26 | 10000 |
7208 BECBP | 40 | 80 | 18 | 36.5 | 26 | 10000 |
7208 BEP | 40 | 80 | 18 | 34.5 | 24 | 9000 |
7209 BECBJ | 45 | 85 | 19 | 37.7 | 28 | 9000 |
7209 BECBM | 45 | 85 | 19 | 38 | 28.5 | 10000 |
7209 BECBP | 45 | 85 | 19 | 38 | 28.5 | 10000 |
7209 BEP | 45 | 85 | 19 | 35.8 | 26 | 9000 |
7210 BECBJ | 50 | 90 | 20 | 39 | 30.5 | 8500 |
7210 BECBM | 50 | 90 | 20 | 40 | 31 | 9000 |
7210 BECBP | 50 | 90 | 20 | 40 | 31 | 9000 |
7210 BEP | 50 | 90 | 20 | 37.7 | 28.5 | 8500 |
7211 BECBJ | 55 | 100 | 21 | 48.8 | 38 | 7500 |
7211 BECBM | 55 | 100 | 21 | 49 | 40 | 8000 |
7211 BECBP | 55 | 100 | 21 | 49 | 40 | 8000 |
7211 BEP | 55 | 100 | 21 | 46.2 | 36 | 7500 |
7212 BECBJ | 60 | 110 | 22 | 57.2 | 45.5 | 7000 |
7212 BECBM | 60 | 110 | 22 | 61 | 50 | 7500 |
7212 BECBP | 60 | 110 | 22 | 61 | 50 | 7500 |
7212 BEP | 60 | 110 | 22 | 57.2 | 45.5 | 7000 |
7213 BECBJ | 65 | 120 | 23 | 66.3 | 54 | 6300 |
7213 BECBM | 65 | 120 | 23 | 66.3 | 54 | 6700 |
7213 BECBP | 65 | 120 | 23 | 66.3 | 54 | 6300 |
7213 BEP | 65 | 120 | 23 | 66.3 | 54 | 6300 |
7214 BECBJ | 70 | 125 | 24 | 71.5 | 60 | 6000 |
7214 BECBM | 70 | 125 | 24 | 72 | 60 | 6300 |
7214 BECBP | 70 | 125 | 24 | 75 | 64 | 6300 |
7214 BECBY | 70 | 125 | 24 | 71.5 | 60 | 6000 |
7214 BEP | 70 | 125 | 24 | 71.5 | 60 | 6000 |
7215 BECBJ | 75 | 130 | 25 | 72.8 | 64 | 5600 |
7215 BECBM | 75 | 130 | 25 | 70.2 | 60 | 6000 |
7215 BECBP | 75 | 130 | 25 | 72.8 | 64 | 5600 |
7215 BEP | 75 | 130 | 25 | 72.8 | 64 | 5600 |
7216 BECBJ | 80 | 140 | 26 | 83.2 | 73.5 | 5300 |
7216 BECBM | 80 | 140 | 26 | 85 | 75 | 5600 |
7216 BECBP | 80 | 140 | 26 | 85 | 75 | 5600 |
7216 BEP | 80 | 140 | 26 | 80.6 | 69.5 | 5300 |
7217 BECBJ | 85 | 150 | 28 | 95.6 | 83 | 5000 |
7217 BECBM | 85 | 150 | 28 | 95.6 | 83 | 5300 |
7217 BECBP | 85 | 180 | 41 | 156 | 132 | 5300 |
7217 BECBY | 85 | 150 | 28 | 95.6 | 83 | 5000 |
7217 BEP | 85 | 180 | 41 | 146 | 112 | 5000 |
7218 BECBJ | 90 | 160 | 30 | 108 | 96.5 | 4500 |
7218 BECBM | 90 | 160 | 30 | 108 | 96.5 | 4800 |
7218 BECBP | 90 | 160 | 30 | 116 | 104 | 4800 |
7218 BECBY | 90 | 160 | 30 | 108 | 96.5 | 4500 |
7218 BEP | 90 | 160 | 30 | 108 | 96.5 | 4500 |
7219 BECBM | 95 | 170 | 32 | 129 | 118 | 4800 |
7219 BECBP | 95 | 170 | 32 | 129 | 118 | 4800 |
7219 BEP | 95 | 170 | 32 | 124 | 108 | 4300 |
7220 BECBM | 100 | 180 | 34 | 135 | 122 | 4300 |
7220 BECBP | 100 | 180 | 34 | 143 | 134 | 4500 |
7220 BECBY | 100 | 180 | 34 | 135 | 122 | 4000 |
7220 BEP | 100 | 180 | 34 | 135 | 122 | 4000 |
7221 BECBM | 105 | 190 | 36 | 148 | 137 | 4000 |
7221 BECBP | 105 | 190 | 36 | 156 | 150 | 4300 |
7222 BECBM | 110 | 200 | 38 | 153 | 143 | 3800 |
7222 BECBP | 110 | 200 | 38 | 170 | 166 | 4000 |
7222 BEP | 110 | 200 | 38 | 163 | 153 | 3600 |
7224 BCBM | 120 | 215 | 40 | 165 | 163 | 3600 |
7226 BCBM | 130 | 230 | 40 | 186 | 193 | 3400 |
7228 BCBM | 140 | 250 | 42 | 199 | 212 | 3000 |
7230 BCBM | 150 | 270 | 45 | 216 | 240 | 2800 |
7232 BCBM | 160 | 290 | 48 | 255 | 300 | 2600 |
7301 BEP | 12 | 37 | 12 | 10.6 | 5 | 24000 |
7302 BECBP | 15 | 42 | 13 | 13 | 6.7 | 20000 |
7302 BEP | 15 | 35 | 11 | 8.84 | 4.8 | 20000 |
7303 BECBP | 17 | 47 | 14 | 15.9 | 8.3 | 19000 |
7303 BEP | 17 | 47 | 14 | 15.9 | 8.3 | 19000 |
7304 BECBM | 20 | 52 | 15 | 19 | 10 | 18000 |
7304 BECBP | 20 | 52 | 15 | 19 | 10 | 18000 |
7304 BEP | 20 | 52 | 15 | 17.4 | 9.5 | 16000 |
7305 BECBM | 25 | 62 | 17 | 26.5 | 15.3 | 15000 |
7305 BECBP | 25 | 62 | 17 | 26.5 | 15.3 | 15000 |
7305 BEP | 25 | 62 | 17 | 24.2 | 14 | 14000 |
7306 BECBM | 30 | 72 | 19 | 35.5 | 21.2 | 13000 |
7306 BECBP | 30 | 72 | 19 | 35.5 | 21.2 | 13000 |
7306 BEP | 30 | 72 | 19 | 32.5 | 19.3 | 12000 |
7307 BECBM | 35 | 80 | 21 | 41.5 | 26.5 | 11000 |
7307 BECBP | 35 | 80 | 21 | 41.5 | 26.5 | 11000 |
7307 BEP | 35 | 80 | 21 | 39 | 24.5 | 10000 |
7308 BECBJ | 40 | 90 | 23 | 49.4 | 33.5 | 9000 |
7308 BECBM | 40 | 90 | 23 | 50 | 32.5 | 10000 |
7308 BECBP | 40 | 80 | 18 | 36.5 | 26 | 10000 |
7308 BEP | 40 | 80 | 18 | 34.5 | 24 | 9000 |
7309 BECBJ | 45 | 100 | 25 | 60.5 | 41.5 | 8000 |
7309 BECBM | 45 | 100 | 25 | 61 | 40.5 | 9000 |
7309 BECBP | 45 | 100 | 25 | 61 | 40.5 | 9000 |
7309 BECBY | 45 | 100 | 25 | 60.5 | 41.5 | 8000 |
7309 BEP | 45 | 100 | 25 | 55.9 | 37.5 | 8000 |
7310 BECBJ | 50 | 110 | 27 | 74.1 | 51 | 7500 |
7310 BECBM | 50 | 110 | 27 | 75 | 51 | 8000 |
7310 BECBP | 50 | 110 | 27 | 75 | 51 | 8000 |
7310 BECBY | 50 | 110 | 27 | 74.1 | 51 | 7500 |
7310 BEP | 50 | 110 | 27 | 68.9 | 47.5 | 7500 |
7311 BECBJ | 55 | 120 | 29 | 85.2 | 60 | 6700 |
7311 BECBM | 55 | 120 | 29 | 85 | 60 | 7000 |
7311 BECBP | 55 | 120 | 29 | 85 | 60 | 7000 |
7311 BECBY | 55 | 120 | 29 | 85.2 | 60 | 6700 |
7311 BEP | 55 | 120 | 29 | 79.3 | 55 | 6700 |
7312 BECBJ | 60 | 130 | 31 | 95.6 | 69.5 | 6000 |
7312 BECBM | 60 | 130 | 31 | 104 | 76.5 | 6700 |
7312 BECBP | 60 | 130 | 31 | 104 | 76.5 | 6700 |
7312 BECBY | 60 | 130 | 31 | 95.6 | 69.5 | 6000 |
7312 BEP | 60 | 130 | 31 | 95.6 | 69.5 | 6000 |
7313 BECBJ | 65 | 140 | 33 | 108 | 80 | 5600 |
7313 BECBM | 65 | 140 | 33 | 116 | 86.5 | 6300 |
7313 BECBP | 65 | 140 | 33 | 116 | 86.5 | 6300 |
7313 BECBY | 65 | 140 | 33 | 108 | 80 | 5600 |
7313 BEP | 65 | 140 | 33 | 108 | 80 | 5600 |
7314 BECBJ | 70 | 150 | 35 | 119 | 90 | 5300 |
7314 BECBM | 70 | 150 | 35 | 127 | 98 | 5600 |
7314 BECBP | 70 | 150 | 35 | 127 | 98 | 5600 |
7314 BECBY | 70 | 150 | 35 | 119 | 90 | 5300 |
7314 BEP | 70 | 150 | 35 | 119 | 90 | 5300 |
7315 BECBJ | 75 | 160 | 37 | 133 | 106 | 5000 |
7315 BECBM | 75 | 160 | 37 | 132 | 104 | 5300 |
7315 BECBP | 75 | 160 | 37 | 132 | 104 | 5300 |
7315 BECBY | 75 | 160 | 37 | 133 | 106 | 5000 |
7315 BEP | 75 | 160 | 37 | 125 | 98 | 5000 |
7316 BECBJ | 80 | 170 | 39 | 143 | 118 | 4500 |
7316 BECBM | 80 | 170 | 39 | 143 | 118 | 5000 |
7316 BECBP | 80 | 170 | 39 | 143 | 118 | 5000 |
7316 BEP | 80 | 170 | 39 | 135 | 110 | 4500 |
7317 BECBJ | 85 | 180 | 41 | 153 | 132 | 4300 |
7317 BECBM | 85 | 180 | 41 | 156 | 132 | 4800 |
7317 BECBP | 85 | 180 | 41 | 156 | 132 | 4800 |
7317 BEP | 85 | 180 | 41 | 146 | 112 | 4300 |
7318 BECBJ | 90 | 190 | 43 | 165 | 146 | 4000 |
7318 BECBM | 90 | 190 | 43 | 166 | 146 | 4500 |
7318 BECBP | 90 | 190 | 43 | 166 | 146 | 4500 |
7318 BECBY | 90 | 190 | 43 | 165 | 146 | 4000 |
7318 BEP | 90 | 190 | 43 | 156 | 134 | 4000 |
7319 BECBM | 95 | 200 | 45 | 180 | 163 | 4300 |
7319 BECBP | 95 | 200 | 45 | 180 | 163 | 4300 |
7319 BEP | 95 | 200 | 45 | 168 | 150 | 3800 |
7320 BECBM | 100 | 215 | 47 | 216 | 208 | 4000 |
7320 BECBP | 100 | 215 | 47 | 216 | 208 | 4000 |
7320 BEP | 100 | 215 | 47 | 203 | 190 | 3600 |
7321 BECBM | 105 | 225 | 49 | 203 | 193 | 3600 |
7321 BECBP | 105 | 225 | 49 | 228 | 228 | 3800 |
7321 BEP | 105 | 225 | 49 | 212 | 208 | 3400 |
7322 BECBM | 110 | 240 | 50 | 225 | 224 | 3400 |
7322 BECBP | 110 | 240 | 50 | 240 | 245 | 3600 |
7322 BEP | 110 | 240 | 50 | 225 | 224 | 3200 |
7324 BCBM | 120 | 260 | 55 | 238 | 250 | 3200 |
7326 BCBM | 130 | 280 | 58 | 276 | 305 | 2800 |
7328 BCBM | 140 | 300 | 62 | 302 | 345 | 2600 |
7405 BCBM | 25 | 80 | 21 | 39.7 | 23.6 | 11000 |
7406 BCBM | 30 | 90 | 23 | 47.5 | 29 | 10000 |
7408 BCBM | 40 | 110 | 27 | 70.2 | 45 | 8000 |
7409 BCBM | 45 | 120 | 29 | 85.2 | 55 | 7500 |
7410 BCBM | 50 | 130 | 31 | 95.6 | 64 | 6700 |
7412 BCBM | 60 | 150 | 35 | 119 | 86.5 | 5600 |
7413 BCBM | 65 | 160 | 37 | 130 | 96.5 | 5300 |
7414 BCBM | 70 | 180 | 42 | 159 | 127 | 4800 |
7415 BCBM | 75 | 190 | 45 | 168 | 140 | 4500 |
轉(zhuǎn)載請(qǐng)注明:南京尚精機(jī)械有限公司 » SKF單列角接觸球軸承選型表